Symbols |
03/03/2025 |
04/03/2025 |
05/03/2025 |
06/03/2025 |
07/03/2025 |
AUS200 | 1.18 | 3.29 | 9.09 | 26.24 | |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 3.81 | 2.07 | 60.14 | 4.02 | |
JPN225 | |||||
SGFREE | |||||
UK100 | 29.01 | ||||
US30 | 18.20 | ||||
US500 | 0.56 | 0.16 | 0.13 | 0.16 | 0.91 |
USTECH | 0.66 | 0.48 | 1.65 | 3.71 | |
NETH25 | |||||
SPA35 | 0.05 | ||||
SWI20 | |||||
IT40 |
Symbols |
10/03/2025 |
11/03/2025 |
12/03/2025 |
13/03/2025 |
14/03/2025 |
AUS200 | 4.07 | 0.91 | 1.50 | 1.16 | 0.62 |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 11.50 | 2.37 | 0.63 | ||
JPN225 | |||||
SGFREE | |||||
UK100 | 6.05 | ||||
US30 | 19.36 | 0.06 | 14.14 | 3.14 | |
US500 | 1.02 | 0.06 | 0.12 | 0.51 | 1.18 |
USTECH | 1.24 | 0.13 | 0.95 | 3.47 | |
NETH25 | |||||
SPA35 | |||||
SWI20 | 68.06 | ||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
03-Mar-25 | Lockheed Martin Corp. | 3.30 | USD |
03-Mar-25 | McDonald's Corp. | 1.77 | USD |
03-Mar-25 | NIKE Inc. | 0.40 | USD |
03-Mar-25 | Northrop Grumman Corp. | 2.06 | USD |
04-Mar-25 | Alcoa Corp | 0.10 | USD |
04-Mar-25 | HangSeng- | 3.20 | HKD |
04-Mar-25 | Newmont Mining Corp | 0.25 | USD |
04-Mar-25 | Suncor Energy Inc | 0.40 | USD |
04-Mar-25 | Cigna Corporation | 1.51 | USD |
05-Mar-25 | Halliburton Co | 0.17 | USD |
05-Mar-25 | NetEase | 1.90 | HKD |
05-Mar-25 | PVH Corp | 0.04 | USD |
06-Mar-25 | Diamondback Energy Inc | 1.00 | USD |
06-Mar-25 | QUALCOMM Inc. | 0.85 | USD |
06-Mar-25 | Tapestry Inc | 0.35 | USD |
07-Mar-25 | Bank of America Corp. | 0.26 | USD |
07-Mar-25 | Booking.com | 9.60 | USD |
07-Mar-25 | General Motors Co. | 0.12 | USD |
07-Mar-25 | The Kraft Heinz Company | 0.40 | USD |
07-Mar-25 | PEPSI CO | 1.36 | USD |
07-Mar-25 | Royal Caribbean Cruises Ltd | 0.75 | USD |
07-Mar-25 | TEGNA Inc. | 0.13 | USD |
10-Mar-25 | Alphabet Inc | 0.20 | USD |
10-Mar-25 | FedEx Corp | 0.29 | USD |
10-Mar-25 | General Electric | 0.36 | USD |
10-Mar-25 | Occidental Petroleum Corp | 0.24 | USD |
10-Mar-25 | Paycom Software Inc | 0.38 | USD |
10-Mar-25 | Travelers Cos Inc | 1.05 | USD |
10-Mar-25 | UnitedHealth Group Inc | 2.10 | USD |
10-Mar-25 | V.F. Corp | 0.09 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |