Symbols |
11/11/2024 |
12/11/2024 |
13/11/2024 |
14/11/2024 |
15/11/2024 |
AUS200 | 3.25 | 8.82 | 8.38 | ||
CN50 | |||||
EU50 | 6.88 | ||||
FRA40 | 0.44 | ||||
GER40 | |||||
HK50 | 5.97 | 2.74 | 5.63 | ||
JPN225 | |||||
SGFREE | 0.07 | ||||
UK100 | 10.06 | ||||
US30 | 13.89 | 23.85 | |||
US500 | 0.35 | 0.27 | 0.70 | 1.12 | |
USTECH | 0.21 | 0.35 | 1.90 | ||
NETH25 | 0.10 | 1.37 | |||
SPA35 | 0.77 | ||||
SWI20 | |||||
IT40 | 417.46 |
Symbols |
18/11/2024 |
19/11/2024 |
20/11/2024 |
21/11/2024 |
22/11/2024 |
AUS200 | 0.18 | ||||
CN50 | |||||
EU50 | 6.81 | ||||
FRA40 | |||||
GER40 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | |||||
UK100 | 5.44 | ||||
US30 | 25.49 | 5.45 | 4.60 | ||
US500 | 0.99 | 0.10 | 0.18 | 0.86 | 0.29 |
USTECH | 2.48 | 0.20 | 3.82 | 0.33 | |
NETH25 | |||||
SPA35 | 2.20 | ||||
SWI20 | |||||
IT40 | 370.37 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
01-Nov-24 | Ally Financial Inc | 0.30 | USD |
01-Nov-24 | Aon PLC | 0.68 | USD |
01-Nov-24 | Costco Wholesale Corp | 1.16 | USD |
01-Nov-24 | ONEOK Inc | 0.99 | USD |
04-Nov-24 | Ameriprise Financial Inc. | 1.48 | USD |
04-Nov-24 | Baker Hughes Co | 0.21 | USD |
04-Nov-24 | Citigroup Inc. | 0.56 | USD |
05-Nov-24 | Constellation Brands Inc | 1.01 | USD |
05-Nov-24 | MetLife Inc | 0.55 | USD |
07-Nov-24 | HSBC Holdings PLC | 0.08 | GBP |
07-Nov-24 | BP PLC | 0.06 | GBP |
07-Nov-24 | Unilever PLC | 0.37 | GBP |
07-Nov-24 | Ford Motor Co | 0.15 | USD |
08-Nov-24 | Apple Inc. | 0.25 | USD |
08-Nov-24 | ConocoPhillips | 0.78 | USD |
08-Nov-24 | Exelon Corp | 0.38 | USD |
08-Nov-24 | Pfizer Inc. | 0.42 | USD |
08-Nov-24 | United States Steel Corp. | 0.05 | USD |
08-Nov-24 | Wells Fargo & Co | 0.40 | USD |
11-Nov-24 | SunHungKai | 2.80 | HKD |
12-Nov-24 | D.R. Horton Inc. | 0.40 | USD |
12-Nov-24 | IBM Corp. | 1.67 | USD |
12-Nov-24 | Visa Inc. | 0.59 | USD |
13-Nov-24 | United Rentals Inc. | 1.63 | USD |
14-Nov-24 | GlaxoSmithKline PLC | 0.15 | GBP |
14-Nov-24 | Shell PLC | 0.26 | GBP |
14-Nov-24 | Affiliated Managers Group Inc. | 0.01 | USD |
14-Nov-24 | Diamondback Energy Inc. | 0.90 | USD |
14-Nov-24 | Exxon Mobil Corp. | 0.99 | USD |
14-Nov-24 | LKQ Corp. | 0.30 | USD |
14-Nov-24 | Silicon Motion Technology Corporation | 0.05 | USD |
15-Nov-24 | Eli Lilly & Co | 1.30 | USD |
15-Nov-24 | Hilton Worldwide Holdings Inc. | 0.15 | USD |
15-Nov-24 | Honeywell International Inc. | 1.13 | USD |
15-Nov-24 | Marathon Oil Corp. | 0.11 | USD |
15-Nov-24 | Otis Worldwide Corp. | 0.39 | USD |
15-Nov-24 | Raytheon Co | 0.63 | USD |
15-Nov-24 | Starbucks Corp. | 0.61 | USD |
15-Nov-24 | Wynn Resorts Ltd. | 0.25 | USD |
18-Nov-24 | Amgen Inc. | 2.25 | USD |
18-Nov-24 | Chevron Corp. | 1.63 | USD |
18-Nov-24 | United Parcel Service | 1.63 | USD |
18-Nov-24 | Walgreens Boots Alliance Inc. | 0.25 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |