Symbols |
24/03/2025 |
25/03/2025 |
26/03/2025 |
27/03/2025 |
28/03/2025 |
AUS200 | 0.44 | 0.71 | 0.07 | 0.28 | 0.49 |
CN50 | |||||
EU50 | 0.76 | 2.56 | |||
FRA40 | 0.23 | 7.96 | |||
GER40 | |||||
HK50 | |||||
JPN225 | 308.32 | ||||
SGFREE | |||||
UK100 | 12.35 | ||||
US30 | |||||
US500 | 0.05 | 0.23 | 0.02 | 0.18 | |
USTECH | 0.42 | ||||
NETH25 | 0.15 | ||||
SPA35 | 13.10 | ||||
SWI20 | 5.41 | 67.76 | 5.33 | ||
IT40 | 39.69 |
Symbols |
31/03/2025 |
01/04/2025 |
02/04/2025 |
03/04/2025 |
04/04/2025 |
AUS200 | 0.34 | ||||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 1.66 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 3.38 | ||||
US30 | 2.52 | 13.65 | |||
US500 | 0.58 | 0.15 | 0.16 | 0.27 | 0.72 |
USTECH | 0.98 | 1.66 | 2.18 | 0.12 | |
NETH25 | |||||
SPA35 | 2.17 | ||||
SWI20 | 13.69 | ||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
03-Mar-25 | Lockheed Martin Corp. | 3.30 | USD |
03-Mar-25 | McDonald's Corp. | 1.77 | USD |
03-Mar-25 | NIKE Inc. | 0.40 | USD |
03-Mar-25 | Northrop Grumman Corp. | 2.06 | USD |
04-Mar-25 | Alcoa Corp | 0.10 | USD |
04-Mar-25 | HangSeng- | 3.20 | HKD |
04-Mar-25 | Newmont Mining Corp | 0.25 | USD |
04-Mar-25 | Suncor Energy Inc | 0.40 | USD |
04-Mar-25 | Cigna Corporation | 1.51 | USD |
05-Mar-25 | Halliburton Co | 0.17 | USD |
05-Mar-25 | NetEase | 1.90 | HKD |
05-Mar-25 | PVH Corp | 0.04 | USD |
06-Mar-25 | Diamondback Energy Inc | 1.00 | USD |
06-Mar-25 | QUALCOMM Inc. | 0.85 | USD |
06-Mar-25 | Tapestry Inc | 0.35 | USD |
07-Mar-25 | Bank of America Corp. | 0.26 | USD |
07-Mar-25 | Booking.com | 9.60 | USD |
07-Mar-25 | General Motors Co. | 0.12 | USD |
07-Mar-25 | The Kraft Heinz Company | 0.40 | USD |
07-Mar-25 | PEPSI CO | 1.36 | USD |
07-Mar-25 | Royal Caribbean Cruises Ltd | 0.75 | USD |
07-Mar-25 | TEGNA Inc. | 0.13 | USD |
10-Mar-25 | Alphabet Inc | 0.20 | USD |
10-Mar-25 | FedEx Corp | 0.29 | USD |
10-Mar-25 | General Electric | 0.36 | USD |
10-Mar-25 | Occidental Petroleum Corp | 0.24 | USD |
10-Mar-25 | Paycom Software Inc | 0.38 | USD |
10-Mar-25 | Travelers Cos Inc | 1.05 | USD |
10-Mar-25 | UnitedHealth Group Inc | 2.10 | USD |
10-Mar-25 | V.F. Corp | 0.09 | USD |
11-Mar-25 | Novartis AG | 3.50 | CHF |
11-Mar-25 | Nordstrom Inc | 0.19 | USD |
11-Mar-25 | Omnicom Group Inc | 0.70 | USD |
12-Mar-25 | SunHungKai- | 0.95 | HKD |
12-Mar-25 | HKEX- | 4.90 | HKD |
12-Mar-25 | NVIDIA Corp | 0.01 | USD |
12-Mar-25 | Southwest Airlines Co | 0.18 | USD |
13-Mar-25 | Anglo American PLC | 0.17 | GBP |
13-Mar-25 | Natwest Group | 0.16 | GBP |
13-Mar-25 | Home Depot Inc. | 2.30 | USD |
13-Mar-25 | LKQ Corp. | 0.30 | USD |
14-Mar-25 | Chubb Corp. | 0.91 | USD |
14-Mar-25 | CRH PLC | 0.29 | GBP |
14-Mar-25 | Albemarle Corp. | 0.41 | USD |
14-Mar-25 | Coca-Cola Co | 0.51 | USD |
14-Mar-25 | Devon Energy Corp. | 0.24 | USD |
14-Mar-25 | eBay Inc. | 0.29 | USD |
14-Mar-25 | Meta Platforms | 0.53 | USD |
14-Mar-25 | Gilead Sciences Inc. | 0.79 | USD |
14-Mar-25 | Global Payments Inc. | 0.25 | USD |
14-Mar-25 | Macy's Inc. | 0.18 | USD |
14-Mar-25 | Motorola Solutions Inc. | 1.09 | USD |
14-Mar-25 | Textron Inc. | 0.02 | USD |
17-Mar-25 | American International Group Inc. | 0.40 | USD |
17-Mar-25 | Boyd Gaming Corp | 0.18 | USD |
17-Mar-25 | Hess Corp | 0.50 | USD |
17-Mar-25 | Merck & Co Inc. | 0.81 | USD |
18-Mar-25 | Keyence Corp | 175.00 | JPY |
19-Mar-25 | NXP Semiconductors NV | 1.01 | USD |
19-Mar-25 | Seagate Technology PLC | 0.72 | USD |
20-Mar-25 | Hikma Pharmaceuticals PLC | 0.37 | GBP |
20-Mar-25 | Pearson PLC | 0.17 | GBP |
21-Mar-25 | Kohl's Corp. | 0.13 | USD |
21-Mar-25 | Wal-Mart Stores Inc. | 0.24 | USD |
25-Mar-25 | Best Buy Co Inc. | 0.95 | USD |
26-Mar-25 | TOTAL SA | 0.79 | EUR |
27-Mar-25 | Standard Life Aberdeen PLC | 0.07 | GBP |
27-Mar-25 | British American Tobac Company PLC | 0.60 | GBP |
27-Mar-25 | Melrose Industries PLC | 0.04 | GBP |
27-Mar-25 | Prudential PLC | 0.13 | GBP |
27-Mar-25 | Roche Holding AG | 9.70 | CHF |
27-Mar-25 | Smith & Nephew PLC | 0.18 | GBP |
27-Mar-25 | Standard Chartered PLC | 0.22 | GBP |
27-Mar-25 | Taylor Wimpey PLC | 0.05 | GBP |
27-Mar-25 | Al Ansari Financial Services PJSC | 0.02 | AED |
27-Mar-25 | Dubai Electricity and Water Authority PJSC | 0.06 | AED |
27-Mar-25 | Emirates Central Cooling Systems Corporation PJSC | 0.04 | AED |
28-Mar-25 | Central Japan Railway Co | 15.00 | JPY |
28-Mar-25 | Daiichi Sankyo Co Ltd | 30.00 | JPY |
28-Mar-25 | Daikin Industries Ltd | 135.00 | JPY |
28-Mar-25 | Denso Corp | 32.00 | JPY |
28-Mar-25 | Disco Corporation | 245.00 | JPY |
28-Mar-25 | East Japan Railway Co | 26.00 | JPY |
28-Mar-25 | Eisai Co Ltd | 80.00 | JPY |
28-Mar-25 | Fujitsu Ltd | 14.00 | JPY |
28-Mar-25 | Honda Motor Co Ltd | 34.00 | JPY |
28-Mar-25 | Humana Inc | 0.89 | USD |
28-Mar-25 | ITOCHU Corp | 100.00 | JPY |
28-Mar-25 | Japan Airlines Co Ltd | 40.00 | JPY |
28-Mar-25 | Kawasaki Kisen Kaisha Ltd | 50.00 | JPY |
28-Mar-25 | KDDI Corp | 75.00 | JPY |
28-Mar-25 | Keurig Dr Pepper Inc | 0.23 | USD |
28-Mar-25 | Marubeni Corp | 50.00 | JPY |
28-Mar-25 | Mitsubishi Corp | 50.00 | JPY |
28-Mar-25 | Mitsubishi Heavy Industries Ltd | 11.00 | JPY |
28-Mar-25 | Mitsubishi UFJ Financial Group Inc | 35.00 | JPY |
28-Mar-25 | Mitsui OSK Lines Ltd | 160.00 | JPY |
28-Mar-25 | Mizuho Financial Group Inc | 65.00 | JPY |
28-Mar-25 | MS&AD Insurance Group Holdings Inc | 72.50 | JPY |
28-Mar-25 | Murata Manufacturing Co Ltd | 27.00 | JPY |
28-Mar-25 | Nidec Corp (JP) | 20.00 | JPY |
28-Mar-25 | Nintendo Co Ltd | 81.00 | JPY |
28-Mar-25 | Nippon Steel Corporation | 80.00 | JPY |
28-Mar-25 | Nippon Yusen KK | 180.00 | JPY |
28-Mar-25 | Oriental Land Co Ltd | 7.00 | JPY |
28-Mar-25 | Ralph Lauren Corp | 0.83 | USD |
28-Mar-25 | Recruit Holdings Company Limited | 12.00 | JPY |
28-Mar-25 | Shin-Etsu Chemical Co Ltd | 53.00 | JPY |
28-Mar-25 | Shionogi & Co Ltd | 29.00 | JPY |
28-Mar-25 | SMC Corp | 500.00 | JPY |
28-Mar-25 | SoftBank Group Corporation | 22.00 | JPY |
28-Mar-25 | Sony Corp (TSE) | 10.00 | JPY |
28-Mar-25 | Fuji Heavy Industries Ltd | 67.00 | JPY |
28-Mar-25 | Sumitomo Mitsui Financial Group Inc (JP) | 60.00 | JPY |
28-Mar-25 | Tokio Marine Holdings Inc | 81.00 | JPY |
28-Mar-25 | Tokyo Electron Ltd | 306.00 | JPY |
28-Mar-25 | Toyota Motor Corp (TSE) | 50.00 | JPY |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |